WELCOME |
This site is dedicated to those who so bravely fought and gave their lives for their country. We will never forget those that did not come home.
To our fellow Military Policemen...Welcome Home.
| Last Name | First Name | MI | Rank | RVN | KILLED | DECEASED |
| Acheson | Craig | L. | 1968 | |||
| Adams | James | D. | E-4 | 1967 | ||
| Adams | Rocky | 1970 | ||||
| Addair | Danny | D. | E-4 | 4/67-4/68 | ||
| Albertini | Peter | J. | 67-68 | |||
| Allen | Lorne | S. | E-5 | 5/67-5/68 | Jan-04 | |
| Almon | Paul | L. | E-4 | 1/71-12/71 | ||
| Alspaugh | Vernon | W. | 9/65-66 | |||
| Anders | James | 70-71 | ||||
| Anderson | James | W. | E-5 | 1/68-1/69 | 2007 | |
| Anderson | Ken | E-4 | 1/70-3/71 | |||
| Anderson | Robert | S. | ||||
| Arnold | Thomas | J. | 9/65-66 | |||
| Aronwitz | Alan | J. | 6/65-7/66 | |||
| Ashlin | Jimmie | F. | Sept. 2001 | |||
| Atkinson | James | F. | 9/65-66 | January, 2008 | ||
| Austin | Michael | P. | ||||
| Austin | Robert | G. | O-2 | 11/68-8/69 | ||
| Aylward | Mike | |||||
| Babb | Andrew (Andy) | E-4 | 67-68 | |||
| Bahr | Jim | O-3 | 7/69-3/70 | |||
| Bain, Jr. | Andrew (Drew) | G. | E-4 | 1/68-12/68 | ||
| Ballard | John | M. | E-5 | 6/67-7/68 | ||
| Barks | Jerry | E-3 | 66-67 | |||
| Barnett | George | D. | E-7 | 6/68-6/69 | ||
| Barr, Jr. | Harry | V. | 9/65-66 | 1987 | ||
| Bates, III | Douglas | 0-2 | 70-71 | |||
| Batt | Fredrick | R. | E-4 | 9/67-9/68 | ||
| Beard | John | R. | E-4 | 8/67-8/68 | ||
| Becker | Howard | G. | 9/65-66 | |||
| Beeman | Alvin | C. | 9/65-66 | |||
| Beeman | Thomas | 9/65-66 | 2002 | |||
| Belkola | Tom | E. | E-4 | 11/69,12/70 | ||
| Belofi | Lester | 67-68 | ||||
| Bennett | Earl | D. | E-3 | 9/65-3/66 | ||
| Bennett | Eric | O-2 | 66-67 | |||
| Benninger | Dennis | E. | 9/65-66 | |||
| Bentley | David | 5/69-10/69 | ||||
| Benton | Gary | E-4 | 67-68 | |||
| Berdine | Andrew | E-4 | 8/65-7/66 | |||
| Bernard | Dennis | R. | E-4 | 9/68-11/69 | ||
| Berscheit | Lawrence | E-4 | 10/67-12/68 | |||
| Bilbrey | Dan | M. | E-4 | 4/68-4/69 | ||
| Bills | Ken | A. | E-6 | 67,68 | ||
| Bilyue | Steve | |||||
| Bishop | Jim | 8/68-6/69 | ||||
| Blacer | Clifford | L. | 1968 | |||
| Blackwell | Tommy | W. | E-6 | 1/67-11/67 | ||
| Blakney | Mike | M. | E-5 | 8/70,8/71 | ||
| Blalack | Theron (Wendell) | W. | E-4 | 10/68-10/69 | ||
| Bodziak | Theodore | 9/65-66 | ||||
| Bogdan | Thomas | 9/65-66 | ||||
| Bohling | George | J. | 1968 | |||
| Bosko | John | W. | E-4 | 9/65-2/66 | ||
| Boudreaux,Jr. | Lee | J. | E-4 | 1966 | 12/2/1966 | |
| Bradshaw | Joseph | 6/25/2003 | ||||
| Brenner | Vernon | L. | 1968 | |||
| Brewster | Thomas | J. | 9/65-66 | |||
| Brosz | Herbert | |||||
| Brunner | James | 66-67 | ||||
| Buenrostro | Bernardo | 2/71-1/72 | ||||
| Burch | Calvin | L. | O-2 | 1969 | ||
| Burdick | Robert | 70-71 | ||||
| Butler | Paul | T. | 1968 | |||
| Cafrelli | Alfred | B. | E-4 | 1968 | 4/21/1968 | |
| Caputo | James | A. | 9/65-66 | |||
| Carnahan | Ronald | S. | E-4 | 1967 | ||
| Carney | Jim | 12/70-12/71 | ||||
| Carroll | Danny | G. | E-4 | 71-72 | ||
| Carroll | Dick | R. | E-6 | 9/65-66 | ||
| Carter | Allen | 9/65-66 | ||||
| Chase | Johnny | 1/70-7/70 | ||||
| Choppin | Jack | 4/67-4/68 | ||||
| Chudomelka | Charles | E-4 | 9/65-2/66 | |||
| Churto | Carl | E-4 | 3/67-3/68 | |||
| Clark | Clarence | 9/65-66 | ||||
| Clark | Luther | D. | 5/67-1/68 | |||
| Cleaver | Ronald | H. | O-3 | 9/70-7/71 | ||
| Clinton | Raymond | L. | Dec-89 | |||
| Colligan | Joe | 3/67-10/68 | ||||
| Conrad | Keith | A. | E-5 | 1968 | ||
| Constantine | John | 66-67 | ||||
| Copeland | Thomas | I. | 9/65-66 | 1996 | ||
| Coppersmith | Noel | R. | E-4 | 5/65-7/66 | ||
| Couch | Cliff | E-4 | 06/70-05/71 | |||
| Crane | Jim | O-2 | 70-71 | |||
| Crook | Louie | A. | E-4 | 8/70,4/71 | ||
| Crowe, III | Dolphus | 70-71 | ||||
| Curtis | Bernard | A. | O-2 | 9/65-66 | ||
| Dahl | Keith | 9/65-66 | ||||
| Danzy | Gus | F. | 68-69, 71 | |||
| D'Amico | Anthony | J. | 9/65-66 | |||
| Dash | Robert | C. | 69-70 | Jan. 2009 | ||
| Davis | James | D. | 66-67 | |||
| Davis | Larry (Jim) | J. | 11/66-11/67 | |||
| Davis | Ronald | |||||
| Davis | Stanley | G. | 9/65-66 | |||
| De Vicaris | Francis | |||||
| Deau | Dale | C. | E-4 | 9/68-9/69 | July,2004 | |
| Dennis | Milton | 9/65-66 | ||||
| Denton | William (Buck) | E-5 | 8/68-6/69 | |||
| Despenas | Steven | P. | E-4 | 9/68-9/69 | ||
| DeVos | James | E-4 | 7/67-7/68 | |||
| DiCataldo | Charles | O-2 | 68,69 | |||
| Dichtel | Ernest | 1/66-1/67 | ||||
| Dietrich | Larry | 9/65-66 | November, 2009 | |||
| Dipersio | John | 9/65-66 | April, 2009 | |||
| Dixon | Gerald | L. | 70-71 | |||
| Doris | Cecil | L. | E-4 | |||
| Dressen | Douglas | H. | E-5 | 6/68-6/69 | ||
| Duffield | Camden | G. | 9/65-66 | |||
| Dunn | Henry | H | E-5 | 6/68-6/69 | ||
| Dunyan | Warren | D. | 9/65-66 | |||
| Durousseau | Davis | P. | ||||
| Eckman | Joseph | E-4 | 66,67 | |||
| Edens | Dennis | L. | 9/65-66 | |||
| Eder | Fred | E-4 | 4/70-10/71 | |||
| Edquist | Robert | L. | ||||
| Eggleston | James | D. | 67-68 | 1998 | ||
| Elerson | Larry | J. | 68-69 | 1978 | ||
| Ellenson | Steven | M. | E-4 | 11/69-11/70 | ||
| Ellerbrock | Vann | 71-72 | ||||
| Ellis | Rolland | 1969 | ||||
| Emert | Martin | L. | ||||
| Ersfeldt | Edward | C. | ||||
| Escobar | Anseimo | 9/65-66 | 1975 | |||
| Felton | Bernard | E-3 | 9/65-66 | Feb. 1975 | ||
| Ferruci | Louis | A. | 1968 | |||
| Fields | Alvin | 65-66 | ||||
| Firebaugh | Norman | R. | 67-68 | |||
| Fistler | Richard | L. | 9/65-66 | 2006 | ||
| Flurry | Donald | L. | 2/70-12/70 | |||
| Forsythe | Gary | M. | 70-71 | |||
| Frana | Gary | 9/65-66 | ||||
| Francis | Frank | |||||
| Frank | Dennis | A. | E-3 | 9/65-66 | May-97 | |
| Frenger | Henry | L. | 67-68 | |||
| Garofalo | Francis (Jim) | 9/65-66 | ||||
| Geiser | Erwin (Chet) | 9/65-7/66 | 2002 | |||
| Gencoff | Rick | G. | 66-67 | 1991 | ||
| Gilbertson | Bob | M. | E-4 | 1966 | ||
| Goold | Bob | M. | E-7 | 70,71 | ||
| Grady | Harold | E-4 | 70,71 | |||
| Graham | Bill | 1/67-1/68 | ||||
| Grant, Sr. | Grover | W. | 9/65-66 | |||
| Grant | Paul | S. | 67-68 | |||
| Greiner | Paul | A. | E-3 | 9/65-3/66 | ||
| Grossen | Bobbie | L. | 67-68 | |||
| Grubb | Douglas | W. | E-4 | 6/67-6/68 | Sep-08 | |
| Guiza | Edward | T. | O-3 | 68,69 | ||
| Guyer | Lanny | E-4 | 6/67-6/68 | |||
| Hanicak | Joe | J. | E-4 | 68-70 | ||
| Hanson | Darryl | 2/70-2/71 | ||||
| Harlow | Robert | |||||
| Harmon | William | A. | 2009 | |||
| Harris | Robert | T. | ||||
| Harris, Jr. | Robert | F. | E-4 | 1/70-3/71 | ||
| Harrison | Samuel | J. | E-4 | 1970 | ||
| Hartding | Gerald | L. | 9/65-8/66 | |||
| Hartsock | Larry | L. | E-4 | 12/66-7/68 | ||
| Harvey | Nathan | M. | 67-68 | |||
| Hay | Richard | C. | E-4 | 9/65-4/66 | ||
| Hayes | James | L. | 9/65-66 | 4/13/1993 | ||
| Hayes | Robert | R. | 9/65-66 | |||
| Hazelwood | Jerry | L. | E-4 | 67-68 | ||
| Heinz | Joseph | E. | 67-68 | |||
| Herron | William | D. | E-7 | 67-68 | ||
| Hess | Bill | 71,72 | ||||
| Heye, ll | Charlie | 67-68 | ||||
| Hinton | James | E-4 | 8/65-1/66 | |||
| Hodges, Jr. | Louis | F. | E-6 | 1/68-1/69 | ||
| Hoffman | George | D. | 68-69 | |||
| Hoots | Michael | G. | E-4 | 8/67-8/68 | ||
| Horn | Bobby | 9/65-66 | ||||
| Horne | John | R. | E-4 | 3/67,3/68 | ||
| Horner | Clark | 9/65-66 | ||||
| Houston | Terry | L. | E-5 | 67-68 | ||
| Hull | Jay | F. | ||||
| Hunter | John | E-4 | 1/67-1/68 | |||
| Hyman | Mike | |||||
| Ingles | Kenneth | 9/68-9/69 | ||||
| Jackson | Daniel | W. | E-4 | 9/68-11/69 | ||
| Jackson | Ronald | L. | E-4 | 8/70-3/71 | ||
| Jenkins | David | E. | 9/65-66 | 2000 | ||
| Jensen | Eddie | |||||
| Johns | Harvey | 1970 | ||||
| Johnson | Kenneth | G. | E-5 | 9/68-11/69 | ||
| Johnson | Michael | 6/67-9/67 | ||||
| Jolliff | Ronald | E-6 | 70-71 | |||
| Jones | Larry | 8/70-8/71 | ||||
| Junkert | Clarence | 9/65-66 | ||||
| Jurging | Ronald | F. | March,1987 | |||
| Karoly | Walter | 67-68 | ||||
| Kenaston | John | M. | 12/67-7/69 | |||
| Kennedy | Michael | J. | E-4 | 9/65-66 | Jan. 1985 | |
| Kerkman | Gary | L. | 9/65-66 | |||
| Kerwood | David | 5/66-5/67 | ||||
| Kimmerling | Paul (Lee) | E-5 | 4/68-4/69 | |||
| Kioski | John | 70-71 | ||||
| Kirkman | Roger | L. | 9/65-66 | Feburary 2007 | ||
| Klink, Jr. | Karl | M. | E-4 | 3/67,2/68 | ||
| Knapp | Russell | M. | 9/65-66 | 2008 | ||
| Knocke | Edwin | 2005 | ||||
| Knott | Ronald | |||||
| Knottek, Sr. | Robert | S. | E-5 | 5/68,5/69 | ||
| Koszyk | Walter | B. | 9/65-66 | |||
| Kovbasniuk | Walter | 1970 | ||||
| LaBianca | John | B. | E-4 | 8/67-8/68 | ||
| Lariz | David | O. | E-4 | 9/68-9/69 | Dec-08 | |
| Larkin | James | G. | E-4 | 11/67-1168 | ||
| Larocco | Angelo | O-3 | 1967 | |||
| Larson | Dave | 4/71-2/72 | ||||
| LaVere | Keith | 71,72 | ||||
| Leinbach | Roy (Bill) | W. | E-4 | 11/67-11/68 | 1993 | |
| Leslie | Gordon | W. | E-4 | 1967 | ||
| Little | Cecil | E. | E-5 | 66,67 | 4/20/1967 | |
| Livingston | Prince | J. | E-5 | 6/67-6/68 | Jul-91 | |
| Lyons | Clair | 9/65-66 | ||||
| Mabons | Johnny | 9/65-66 | Jan-84 | |||
| MacPherson | Roger | B. | 1968 | |||
| Magness | James | R. | E-8 | 66,67 | Jan-90 | |
| Marchetto | Michael | J. | E-4 | 69-70 | ||
| Martin | Tim | |||||
| Martin | Terry | P. | E-4 | 10/67,10/68 | ||
| Massey | Glen | H. | 9/65-66 | |||
| Massey | Larry | J. | 9/65-66 | 2000 | ||
| Mayer | William | H. | E-7 | 1980 | ||
| McCarthy | John | 9/65-66 | ||||
| McCarthy | Michael | J. | 9/65-66 | |||
| McCleish | Darrell | E-4 | 69-70 | |||
| McCloud | Dennis | L. | 66-67 | |||
| McCord | Charles | 69-70 | ||||
| McDuff | Johnny | W. | E-5 | 70,71 | 10-Jul | |
| McFaddin | Joseph | E-4 | 67-68 | |||
| McGrane | Mike | 11/68-11-69 | ||||
| McGreath | John | W. | E-6 | 1967 | ||
| McGuire | Maurice | E-6 | 67-68 | 1-Jul | ||
| McKeon | William | J. | E-4 | 9/65-1/66 | ||
| Meade | Daniel | R. | E-4 | 8/67-8/68 | ||
| Meisner | Bob | 11/68-11/69 | ||||
| Meldzuk | Walter | K. | 67-68 | |||
| Merchant | Dennis | M. | E-4 | 8/65-8/66 | ||
| Merillat | Roger | L. | E-4 | 12/66,8/67 | ||
| Metzler | James | R. | E-4 | 2/67-2/68 | ||
| Miles | Bobby | E. | E-4 | 2/67-2/68 | ||
| Millan | Carter | |||||
| Miller | David | A. | ||||
| Miller | John | F. | E-4 | 12/69-3/71 | ||
| Mingey | Edward | J. | 9/65-66 | |||
| Mooney | Kevin | E-5 | 69-70 | |||
| Moos | Harry | E-5 | 4/68-4/69 | |||
| Mosley | Art | B. | O-3 | 7/67-11/67 | ||
| Moss | Garry | E-6 | 6/68-5/69 | |||
| Mott | John | R. | E-3 | 5/66,6/67 | ||
| Moudy | Mike | E-4 | 10/71-4/72 | |||
| Murphins | Bill | 1/67-1/68 | ||||
| Myrick | Danny | R. | E-5 | 10/69,10/70 | ||
| Neuman, Jr. | George | F. | 66-67 | |||
| Nickels | Donald | L. | O-2 | 9/65-66 | ||
| Nickels | Ronald | L. | O-2 | 9/65-66 | ||
| Northcutt | William | E-4 | 6/68-6/69 | |||
| Novak | Vincent | G. | 9/65-66 | 5/19/2009 | ||
| Oblak | Frank | J. | 9/65-66 | 6/22/1905 | ||
| O'Brien | Dennis | 8/70-4/71 | ||||
| O'Brien | Walter | A. | E-6 | 69-70 | ||
| Oder | Robert | B. | 9/65-66 | 6/18/1905 | ||
| O'Leary | James | M. | 9/65-66 | |||
| Olsen | Ronald | M. | 9/65-66 | |||
| Ott | Raymond | E-4 | 69,70 | 3/23/1970 | ||
| Padilia | Roman | F. | E-4 | 66-67 | Feburary, 2010 | |
| Parks | James | E-2 | 67,68 | 9/13/2010 | ||
| Patterson | Peter | M. | E-4 | 9/65-66 | ||
| Pedrick | George | H. | E-4 | 9/65-8/66 | ||
| Perkowski | Frederick | E-4 | 1/68-12/68 | 1998 | ||
| Perritt | Ronald | C. | 9/65-66 | |||
| Peteroccelli | John | C. | 9/65-66 | |||
| Petersen | Roger | A. | E-4 | 3/66-3/67 | ||
| Petraitis | Robert | A. | 1965 | |||
| Pfeiffer | Ronald | J. | 9/65-66 | |||
| Plummer | Walter | A. | E-4 | 6/67-6/68 | ||
| Porter | Wille | M. | E-6 | 9/65-66 | ||
| Pothier | Norman | E-4 | 70,71 | Dec-07 | ||
| Powers | Robert | J. | 9/65-66 | |||
| Price | Norman | L. | ||||
| Radoe | Nicholas | CW-2 | 7/65-7/66 | |||
| Raynor | Douglas | L. | E-3 | 68-69 | ||
| Redford | Lloyd | 1967 | ||||
| Reece | William | G. | 9/65-66 | Mar-10 | ||
| Regan | Michael | D. | E-6 | 1968 | ||
| Reheuser | John | 5/67-5/68 | ||||
| Remacle | Kenneth | R. | ||||
| Richcreek | James | E. | E-4 | 9/68-9/69 | ||
| Riggs | Randy | E-4 | ||||
| Roscoe | Charles | R. | E-4 | 5/67-5/68 | ||
| Rossman | Richard | B. | E-4 | 5/68-5/69 | ||
| Rowland | Thomas | V. | 70-71 | |||
| Rutledge | James | O. | 66-67 | |||
| Sadler | Charles | R. | 4/66-4/67 | |||
| Sample | Robert | E. | E-4 | 67-68 | ||
| Sayre, Jr. | Ronald | E. | 9/65-66 | |||
| Scarpetta | Anthony | E-5 | 9/65-66 | |||
| Schafer | Gary | A. | E-4 | 66-67 | ||
| Schneider | Thomas | R. | 9/65-66 | 2000 | ||
| Schrolucke | Jack | 68-69 | ||||
| Schuhrke | Clarence | A. | 9/65-66 | 1999 | ||
| Schulte | Anthony | B. | 9/65-66 | |||
| Scott | Andrew | W. | ||||
| Sekelsky | Joseph (Andrew) | E-5 | 69-70 | |||
| Selmon | Stuart | E-4 | 67,68 | |||
| Setler | Alan | 66-67 | ||||
| Shanklin | Tom | |||||
| Shields | Owen | 2/76-2/68 | ||||
| Shott | Earl | E-6 | 67,68 | |||
| Sipe | Steven | C. | E-4 | 6/67-6/68 | ||
| Skeers | Harland | E. | ||||
| Skieth | John | E-3 | 9/65-2/66 | |||
| Sklarek | Frank | V. | 9/65-66 | |||
| Snyder | Elwood (Woody) | |||||
| Spangberg | Larry | E. | E-4 | 9/65-1/66 | ||
| St John | Warren | S. | 9/65-4/66 | |||
| Staggs | Micheal | A. | 67-68 | 8/14/1978 | ||
| Stambaugh | Irl | 9/68-9/69 | ||||
| Starmann | Richard | H. | ||||
| State | Donald | L. | O-3 | 6/65-4/66 | ||
| Stewart | Mike | E-3 | 4/69,70 | |||
| Stojentin | Harold | N. | E-4 | 11/69-12/70 | ||
| Stokes | Martie | W. | 6/65-6/66 | |||
| Stokes | Norman | L. | E-7 | 9/65-66 | OCT. 2001 | |
| Stonich | Joe | E-4 | 1/67-1/68 | |||
| Stout | Gerald | T. | E-4 | 67-69 | ||
| Strejc | Michael | 1/70-2/71 | ||||
| Stubbs | George (Skip) | 67,68 | 2009 | |||
| Stuchell | Tom | L | E-4 | 5/66-5/67 | ||
| Stuck | Robert | J. | E-3 | 9/65-1/66 | ||
| Suddeth | Jerry | L. | 66-67 | |||
| Summers | Johnny | J. | 9/65-66 | |||
| Sumwalt | Kenneth | E. | E-4 | 67-68 | ||
| Szwajnowski | Thomas | A. | 9/65-66 | 2004 | ||
| Thedford | Thomas | L. | E-4 | 1968 | ||
| Thomas | Frank | 6/68-6/69 | ||||
| Thomas | Pete | E-3 | 9/65-2/66 | |||
| Thompson | Clayton | B. | ||||
| Thompson | Drew | C. | E-4 | 9/67-9/68 | ||
| Tippin | Scott | O-3 | 4/66-10/66 | |||
| Tolan | Edward | J. | E-4 | 11/69,10/70 | ||
| Trame | Thomas | 9/65-66 | ||||
| Trombley | Ray | E-4 | 2/68-2/69 | |||
| Tucker | Durron | T. | 9/65-66 | |||
| Tucker | Robert | W. | 9/65-12/65 | |||
| Ulmer | Dennis | L. | E-4 | 1968 | ||
| Underwood | Frankie | L. | E-3 | 9/65-66 | 2003 | |
| Utt | Roger | P. | 12/30/69-3/2/71 | |||
| Vanderleest | Case | 1967 | ||||
| Vaughn | Bert | J. | E-7 | 9/65-66 | Jul-00 | |
| Vergara | Raymond | 7/66-6/67 | ||||
| Volstack | Steve | |||||
| Wade | Bryce | 71-72 | ||||
| Walker | Jimmy | |||||
| Walker | John | R. | ||||
| Walos | Steven | A. | E-4 | 4/67-11/68 | 1994 | |
| Walton | Fred | 70-71 | ||||
| Ware | Jerry | L. | 66-67 | 2001 | ||
| Warling | Donald | E-7 | 9/65-66 | |||
| Warren | Taylor | C. | E-4 | 10/68-10/69 | ||
| Weisman | Robert | A. | E-4 | 5/71,12/71 | ||
| Welch | Ronald | G. | E-4 | 11/67-11/68 | ||
| Whiteside | Jerry | J. | 9/65-66 | |||
| Whiting | Douglas | 12/69-11/70 | ||||
| Whiteside | Jerry | J. | ||||
| Willard | William | R. | ||||
| Wilson | Scott | 9/70-4/71 | ||||
| Wingate | Steve | B. | E-4 | 10/67-10/68 | ||
| Winger | Charles | W. | 9/65-66 | |||
| Womac | Max | A. | E-4 | 11/66-11/67 | ||
| Woods | Ronald | P. | 9/65-66 | |||
| Worley | Joe | B. | E-5 | 1968 | ||
| Wostrel | Robert | C. | 1/66-1/67 | |||
| Wright | Thomas | A. | 1970 | |||
| Yanakas | Nicholas | 9/65-66 | ||||
| Yeo | William | G. | ||||
| Yokaitis | Stanley | J. | E-4 | 9/65-7/66 | ||
| Zembower | King | A. | E-3 | 9/65-66 | 2-Sep-00 | |
| Ziegler | William | F. | 9/65-66 | 1992 | ||
| 97th MP Batt. | ||||||
| DeLapp, III | Willaim | C. | O-5 | 67-68 | 3/10/1968 | |
| Hull | Samuel | R. | O-5 | |||
| Peters | William | G. | O-5 | 70-71 |
630th Military Police Company, Republic of Vietnam 